Please use this identifier to cite or link to this item:
http://ir.tsu.ac.th/xmlui/123456789/371
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sompong O-Thong | th_TH |
dc.contributor.advisor | Poonsuk Prasertsan | th_TH |
dc.contributor.author | Jiravut Seengenyoung | th_TH |
dc.date.accessioned | 2022-01-10T08:55:11Z | - |
dc.date.available | 2022-01-10T08:55:11Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://ir.tsu.ac.th/xmlui/123456789/371 | - |
dc.description | Thesis (Ph.D.(Biotechnology)) -- Thaksin University, 2019. | th_TH |
dc.language.iso | en_US | th_TH |
dc.publisher | Thaksin University | th_TH |
dc.subject | Biogas | th_TH |
dc.subject | Fuel -- Biotechnology | th_TH |
dc.title | Factors Affecting on Energy Recovery of Biogas Plant in Palm Oil Mill | th_TH |
dc.title.alternative | ปัจจัยที่มีผลต่อการกู้คืนพลังงานจากระบบผลิตก๊าซชีวภาพอุตสาหกรรมปาล์มน้ำมัน | th_TH |
dc.type | Thesis | th_TH |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jitravut Seengenyoung 00210674.pdf | 6.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.